Quorum gives your food safety team the complete compliance toolkit — product management, supplier management, document processing, hazard analysis, and more — all in one place. No per-seat fees. No storage limits. No nickel-and-diming.
Why Quorum
Most food safety platforms charge you for every user, every site, every module, and every gigabyte of storage. The bill grows every time your team does. With Quorum, your only variable cost is document credits — the number of documents your AI processes each month. Everything else is unlimited and included.
| Cost Type | Other Platforms | Quorum |
|---|---|---|
| Per-seat / per-user fees | $50–$200/user/mo | $0 — unlimited users |
| Per-site / per-location fees | $500–$2,000/site/mo | $0 — unlimited sites |
| Storage fees | Tiered by GB | $0 — unlimited storage |
| Module add-ons (COAs, FSVP, etc.) | $500–$1,500/module/mo | $0 — every module included |
| Supplier / product caps | Tiered limits | No caps — unlimited |
| Document archive limits | Retention-based pricing | No limits — keep everything |
Plans
Every plan includes the full Quorum platform. No feature gates. No surprises. Just pick the document volume that fits your operation.
1 document credit = 1 document up to 10 pages. Most food safety documents (COAs, certificates, spec sheets, letters of guarantee) use just 1 credit. Larger documents use 1 credit per 10 pages. Simple.
For teams getting started with AI-powered compliance
For operations scaling their compliance program
For teams that need volume, security, and hands-on support
For large organizations with complex compliance needs
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Product Management | ||||
| Supplier Management | ||||
| Document Management | ||||
| Document Authoring / AI Editor | ||||
| AI Document Processing & Extraction | ||||
| Form Builder + Automated Processing | ||||
| COA Verification | ||||
| Hazard Analysis (HACCP) | ||||
| Gap Assessment | ||||
| FSVP Compliance | ||||
| Regulatory Monitoring | ||||
| Supplier & Product Monitoring | ||||
| AI Assistant (Chat & Analysis) | ||||
| Unlimited Users | ||||
| Unlimited Suppliers & Products | ||||
| Unlimited Document Storage | ||||
| Unlimited Sites | ||||
| API Access | Rate-limited | Full | Full | Full |
| Priority Support | ||||
| Annual On-Site Food Safety Audit | Add-on | Add-on | 1-day | 2-day |
| SSO + Advanced Audit Trail | ||||
| Dedicated Account Manager |
Add-Ons
Add a professional, in-person internal audit of your entire food safety system — performed annually by Quorum-partnered consultants. Included in Scale and Enterprise plans, or available as an add-on for any plan.
Focused review of your food safety system with key findings and a written report.
Comprehensive review with detailed gap analysis and a full remediation plan.
Metering
Quorum uses AI to process, classify, extract, and verify your food safety documents automatically. Each document you process uses credits based on its length:
| Document Type | Typical Pages | Credits Used |
|---|---|---|
| Certificate of Analysis (COA) | 1–4 pages | 1 credit |
| SQF / GFSI Certificate | 1–2 pages | 1 credit |
| Letter of Guarantee | 1–2 pages | 1 credit |
| Specification Sheet | 2–6 pages | 1 credit |
| Insurance Certificate | 1–3 pages | 1 credit |
| SOP / Policy Document | 5–10 pages | 1 credit |
| HACCP Plan | 10–20 pages | 1–2 credits |
| Audit Report | 30–50 pages | 3–5 credits |
Get the full platform, every module, unlimited users — and only pay for what you process.